A temporada
The season began with high expectations for the new Williams team and big changes to the regulations.
It finished, however, with the profound sadness of Brazilians, fans and enthusiasts of motor racing throughout the world.
In the San Marino Grand Prix race summary, Ayrton Senna’s final race, the Fédération Internationale de l’Automobile (FIA) registered the following note at the bottom of the page: “Ayrton Senna, Brazil, Williams-Renault, was killed on the seventh lap. The race was interrupted and there was a restart for the remaining 51 laps.”
Colocação: | Piloto: | Pontos: |
1º | M. Schumacher | 92 |
2º | D. Hill | 91 |
3º | G. Berger | 41 |
4º | M. Hakkinen | 26 |
5º | J. Alesi | 24 |
6º | R. Barrichello | 19 |
7º | M. Brundle | 16 |
8º | D. Coulthard | 14 |
9º | N. Mansell | 13 |
10º | J. Verstappen | 10 |
11º | O.Panis | 9 |
12º | M. Blundell | 8 |
13º | H. Frentzen | 7 |
14º | N. Larini | 6 |
C. Fittipaldi | ||
E. Irvine | ||
15º | U. Katayama | 5 |
16º | E. Bernard | 4 |
K. Wendlinger | ||
A. de Cesaris | ||
P. Martini | ||
17º | G. Morbidelli | 3 |
18º | E. Comas | 2 |
19º | M. Alboreto | 1 |
J. Lehto |
Equipe | Williams |
Carro | Williams/Renault FW-16 |
Total de provas | 3 |
Vitórias | |
Poles | 3 |
Pódios | |
Melhores Voltas | |
Abandonos | 3 |
Pontos | |
Classificação no Campeonato | 1 |